2014 Audi A6 Premium
| VIN Number: | WAUGFAFC3EN017774 |
| Mileage: | 87,747 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | Sedan 2.0-T |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,700
View Details
2014 Subaru Crosstrek 2.0
| VIN Number: | JF2GPACC0E8281622 |
| Mileage: | 81,280 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,600
View Details
2016 Jeep Renegade Latitude
| VIN Number: | ZACCJBBT4GPD75004 |
| Mileage: | 88,187 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.4-L L-4 DOHC 16V Turbo |
| Transmission: | Manual |
Price:
$8,500
View Details
2018 Chevrolet Equinox LT
| VIN Number: | 3GNAXJEV9JS505921 |
| Mileage: | 96,523 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V Diesel |
| Transmission: | Automatic |
Price:
$8,399
View Details
2014 GMC Acadia SLE2
| VIN Number: | 1GKKVPKD8EJ374025 |
| Mileage: | 96,200 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,800
View Details
2009 Subaru Forester 2.5X Premium
| VIN Number: | JF2SH63619H744730 |
| Mileage: | 50,111 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L H-4 |
| Transmission: | Automatic |
Price:
$6,400
View Details
2011 Subaru Legacy Premium
| VIN Number: | 4S3BMBC63B3253906 |
| Mileage: | 85,932 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L H-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,050
View Details
2015 Chrysler 200 Limited
| VIN Number: | 1C3CCCAB0FN744669 |
| Mileage: | 86,000 miles |
| Efficiency: | 23 miles city / 36 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Automatic |
Price:
$5,850
View Details
2016 GMC Terrain SLE2
| VIN Number: | 2GKALNEK4G6297959 |
| Mileage: | 128,000 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Front-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,199
View Details
Contact Osso Auto Sales LLC
3725 Walnut Street
Mckeesport, PA 15132
Phone: 412-896-1252
View Map
Print Listing
Copyright © Osso Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing